9-Hole Golf Rates | Feburary 1st - April 11th |
---|---|
9 Holes | $55 |
Early Twilight (9 Holes) | $35 |
18-Hole Golf Rates | February 1st - April 11th |
---|---|
18 Holes | $75 |
Early Twilight 2pm (up to 18-holes) | $49 |
Late Twilight 4pm (up to 18-holes) | $35 |
Price | |
---|---|
Club Rental ($80/week) includes 2 sleeves of golf balls | $45 |
9-Hole/Twilight Club Rental includes 1 sleeve of golf balls | $29 |
3-Day Membership | $205 |
5-Day Membership | $339 |
7-Day Membership | $469 |
Bucket of Range Balls | $12 |
Foot Golf 4pm Start Monday | $20 |
15 Bag Range Card | $139 |
30 Bag Range Card | $240 |
1 Day Range Pass | $39 |
Weekly Range Pass | $120 |
Monthly Range Pass | $250 |
Rider Fee* | $20 |
Providing our guests with accurate information is important to us. We encourage you to review the policies so that your experience is the best it can be!
Reservations
Cancellations
Juniors
Riders
Rain Checks
Payment Accepted
Proper Golf Attire
Prohibited Attire